Time (Europe/Stockholm) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
5 % | 0 % | 117 days, 19 hrs, 52 mins, 56 s | 114 days, 14 hrs, 34 mins, 46 s |
Reporting Time (Europe/Stockholm) | Callsign |
---|---|
2023-11-30 04:33:32 | SM4MKF |
2023-11-30 04:33:32 | SA5SEG |
2023-11-30 04:33:32 | SAØCKX |
2023-11-30 04:33:32 | SM7VTM |
2023-11-30 04:33:32 | SK5BN |
2023-11-30 04:33:32 | SMØWQT |
2023-11-30 04:33:32 | SAØBMC |
2023-11-30 04:33:32 | SA7ELD |
2023-11-30 04:33:32 | SA4AXQ |
2023-11-30 04:33:32 | 1 |
2023-11-30 04:33:32 | SA3ATF |
2023-11-30 04:33:32 | SMØNTM |
2023-11-30 04:33:32 | |
2023-11-30 04:33:32 | VE2XPM |
2023-11-30 04:33:32 | SA6CKL |
2023-11-30 04:33:32 | SM7FGG |
2023-11-30 04:33:32 | SMØNTM |
2023-11-30 04:33:32 | SM6IYC |
2023-11-30 04:33:32 | SMØNHL |
2023-11-30 04:33:32 | SM6UNC |
2023-11-30 04:33:32 | SM6OWJ |
2023-11-30 04:33:32 | SM5GXQ |
2023-11-30 04:33:32 | SA6MCM |
2023-11-30 04:33:32 | SM4XBC |
2023-11-30 04:33:32 | SAØBMV |
2023-11-30 04:33:32 | BM24Ø2 |
Time (Europe/Stockholm) | Callsign | Target | Gateway | Dur (s) |
---|
Time (Europe/Stockholm) | Callsign | Target | Gateway | Dur (s) |
---|
Time (Europe/Stockholm) | Callsign | Target | Gateway |
---|---|---|---|
2023-11-29 20:34:48 | SAØBGF | ALL | BM24Ø2 |
2023-11-29 20:34:10 | SAØBGF | ALL | BM24Ø2 |
2023-11-29 20:25:21 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:24:57 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:24:29 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:23:29 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:22:43 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:22:08 | SA5OHR | ALL | BM24Ø2 |
2023-11-29 20:21:24 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:20:32 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:19:56 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:19:28 | SA5OHR | ALL | BM24Ø2 |
2023-11-29 20:19:05 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:18:49 | SA5OHR | ALL | BM24Ø2 |
2023-11-29 20:17:59 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:16:05 | SA2AXJ | ALL | BM24Ø2 |
2023-11-29 20:15:44 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:15:32 | SA2AXJ | ALL | BM24Ø2 |
2023-11-29 20:15:10 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:15:10 | SK7RFL | ALL | SK7RFL |
2023-11-29 20:14:15 | SK7RFL | ALL | SK7RFL |
2023-11-29 20:13:13 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:11:43 | SA3CFT | ALL | BM24Ø2 |
2023-11-29 20:11:25 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:10:47 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:09:45 | SMØNTM | ALL | SMØNTM |
2023-11-29 20:09:33 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:08:25 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:07:12 | SA2AWO | ALL | BM24Ø2 |
2023-11-29 20:06:00 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:05:03 | SA3CJF | ALL | BM24Ø2 |
2023-11-29 20:04:33 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:04:32 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:04:25 | SK7RFL | ALL | SK7RFL |
2023-11-29 20:04:07 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:04:06 | SK7RFL | ALL | SK7RFL |
2023-11-29 20:03:57 | SK7RFL | ALL | SK7RFL |
2023-11-29 20:03:41 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:03:33 | SA3CFT | ALL | BM24Ø2 |
2023-11-29 20:03:10 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:03:01 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:02:55 | SA3CJF | ALL | BM24Ø2 |
2023-11-29 20:02:44 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:02:37 | SM7YTC | ALL | BM24Ø2 |
2023-11-29 20:02:36 | SM7YTC | ALL | BM24Ø2 |
2023-11-29 20:02:23 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:02:12 | SM7YTC | ALL | BM24Ø2 |
2023-11-29 20:02:03 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:01:51 | SMØNTM | ALL | SMØNTM |
2023-11-29 20:01:38 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:01:38 | SK7RFL | ALL | SK7RFL |
2023-11-29 20:01:30 | SK7RFL | ALL | SK7RFL |
2023-11-29 20:01:12 | SM4XBC | ALL | SM4XBC |
2023-11-29 20:01:02 | SK7RFL | ALL | SK7RFL |
2023-11-29 20:00:56 | SK7RFL | ALL | SK7RFL |
2023-11-29 20:00:50 | SA2AWO | ALL | BM24Ø2 |
2023-11-29 20:00:42 | SA3CJF | ALL | BM24Ø2 |
2023-11-29 20:00:08 | SM4XBC | ALL | SM4XBC |
2023-11-29 19:59:38 | SM4XBC | ALL | SM4XBC |
2023-11-29 19:58:31 | SA3CJF | ALL | BM24Ø2 |
2023-11-29 17:46:56 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 17:46:24 | SA2AWO | ALL | BM24Ø2 |
2023-11-29 17:46:10 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 17:46:02 | SA2AWO | ALL | BM24Ø2 |
2023-11-29 17:45:14 | SM4XBC | ALL | SM4XBC |
2023-11-29 17:40:05 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 17:39:16 | SA2AWO | ALL | BM24Ø2 |
2023-11-29 17:38:56 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 17:38:49 | SA2AWO | ALL | BM24Ø2 |
2023-11-29 17:38:34 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 17:38:10 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 17:21:25 | SMØWQT | *****EBpIJ | SMØWQT |
2023-11-29 17:21:16 | SMØNTM | ALL | SMØNTM |
2023-11-29 17:21:07 | SMØWQT | *****EBpIJ | SMØWQT |
2023-11-29 17:20:59 | SMØNTM | ALL | SMØNTM |
2023-11-29 17:20:52 | SMØWQT | *****EBpIJ | SMØWQT |
2023-11-29 17:20:45 | SMØNTM | ALL | SMØNTM |
2023-11-29 17:20:39 | SMØWQT | *****EBpIJ | SMØWQT |
2023-11-29 17:20:02 | SMØNTM | ALL | SMØNTM |
2023-11-29 17:19:54 | SMØWQT | *****EBpIJ | SMØWQT |
2023-11-29 17:19:42 | SMØNTM | ALL | SMØNTM |
2023-11-29 17:19:24 | SMØWQT | *****EBpIJ | SMØWQT |
2023-11-29 17:19:11 | SMØNTM | ALL | SMØNTM |
2023-11-29 17:19:02 | SMØWQT | *****EBpIJ | SMØWQT |
2023-11-29 17:18:49 | SMØNTM | ALL | SMØNTM |
2023-11-29 17:18:32 | SMØWQT | *****EBpIJ | SMØWQT |
2023-11-29 17:18:17 | SMØNTM | ALL | SMØNTM |
2023-11-29 17:18:13 | SMØWQT | *****EBpIJ | SMØWQT |
2023-11-29 17:18:07 | SMØNTM | ALL | SMØNTM |
2023-11-29 17:18:03 | SMØWQT | *****EBpIJ | SMØWQT |
2023-11-29 17:17:54 | SMØWQT | *****EBpIJ | SMØWQT |
2023-11-29 15:44:04 | SA2AXJ | ALL | BM24Ø2 |
2023-11-29 15:43:49 | SA2AWO | ALL | BM24Ø2 |
2023-11-29 15:28:40 | SA2AXJ | ALL | BM24Ø2 |
2023-11-29 15:28:02 | SA2AXJ | ALL | BM24Ø2 |
2023-11-29 15:27:18 | SA2AXJ | ALL | BM24Ø2 |
2023-11-29 15:27:12 | SA2AXJ | ALL | BM24Ø2 |
2023-11-29 15:26:57 | SA2AXJ | ALL | BM24Ø2 |
2023-11-29 14:25:44 | SM6KUT | ALL | SM6KUT |
2023-11-29 14:25:16 | SM6KUT | ALL | SM6KUT |
2023-11-29 13:44:07 | SA6JAW | ALL | BM24Ø2 |
2023-11-29 12:02:53 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 12:02:49 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 12:02:13 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 12:01:26 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 12:00:40 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 12:00:01 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:59:15 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:58:57 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:58:50 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:58:31 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:58:13 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:58:01 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:57:39 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:55:45 | SM6WWK | ALL | BM24Ø2 |
2023-11-29 11:55:06 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:54:42 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:53:27 | SM6WWK | ALL | BM24Ø2 |
2023-11-29 11:53:22 | SM6WWK | ALL | BM24Ø2 |
2023-11-29 11:52:34 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:52:15 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:50:09 | SM6WWK | ALL | BM24Ø2 |
2023-11-29 11:48:40 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:47:45 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:45:22 | SM6WWK | ALL | BM24Ø2 |
2023-11-29 11:45:01 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:43:32 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:41:19 | SM6WWK | ALL | BM24Ø2 |
2023-11-29 11:39:55 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:39:47 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:39:44 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:38:14 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:37:02 | SM6WWK | ALL | BM24Ø2 |
2023-11-29 11:36:49 | ?????????? | ALL | BM24Ø2 |
2023-11-29 11:36:44 | SM6WWK | ALL | BM24Ø2 |
2023-11-29 11:36:01 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:35:11 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:34:09 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:33:31 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:32:57 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:32:01 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:31:49 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:30:50 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:30:23 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:30:01 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:29:44 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:29:31 | ?????????? | ALL | BM24Ø2 |
2023-11-29 11:29:15 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:29:04 | SM6IYC | ALL | BM24Ø2 |
2023-11-29 11:27:20 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:27:06 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 11:26:59 | SM6YXY | ALL | BM24Ø2 |
2023-11-29 05:37:01 | SM5TNL | ALL | BM24Ø2 |
2023-11-28 16:29:07 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:28:47 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:28:10 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:27:33 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:27:09 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:27:03 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:26:44 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:26:36 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:26:25 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:26:11 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:25:30 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:25:05 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:24:39 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:24:25 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:24:03 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:23:48 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:23:09 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:22:32 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:21:46 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:21:15 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:20:39 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:20:16 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:19:17 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:18:27 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:18:04 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:17:45 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:17:27 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:17:06 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:16:40 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:16:10 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:15:41 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:15:16 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:15:05 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:14:55 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:13:12 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:12:55 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:12:50 | LA2E | ALL | LA2E |
2023-11-28 16:11:58 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:11:50 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:11:38 | LA2E | ALL | LA2E |
2023-11-28 16:11:30 | ?????????? | ALL | BM24Ø2 |
2023-11-28 16:11:18 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:10:55 | LA2E | ALL | LA2E |
2023-11-28 16:10:45 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:10:29 | LA2E | ALL | LA2E |
2023-11-28 16:10:22 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:10:16 | LA2E | ALL | LA2E |
2023-11-28 16:09:01 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:08:10 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:07:42 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:07:31 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:07:23 | LA2E | ALL | LA2E |
2023-11-28 16:07:12 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:07:02 | LA2E | ALL | LA2E |
2023-11-28 16:06:42 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:06:29 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:06:16 | LA2E | ALL | LA2E |
2023-11-28 16:06:07 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:05:52 | LA2E | ALL | LA2E |
2023-11-28 16:05:47 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:05:38 | LA2E | ALL | LA2E |
2023-11-28 16:05:00 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:04:47 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 16:04:38 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 16:04:09 | SM6IYC | ALL | BM24Ø2 |
2023-11-28 14:15:52 | DK5HB | ALL | DBØLIN |
2023-11-28 13:54:15 | SM4XBC | ALL | SM4XBC |
2023-11-28 13:54:09 | SM6KUT | ALL | SM6KUT |
2023-11-28 13:53:20 | SM4XBC | ALL | SM4XBC |
2023-11-28 13:51:31 | SM6KUT | ALL | SM6KUT |
2023-11-28 13:51:20 | SM4XBC | ALL | SM4XBC |
2023-11-28 13:51:04 | SM4XBC | ALL | SM4XBC |
2023-11-28 13:50:29 | SM6KUT | ALL | SM6KUT |
2023-11-28 13:50:19 | SM4XBC | ALL | SM4XBC |
2023-11-28 13:50:09 | SM6KUT | ALL | SM6KUT |
2023-11-28 13:49:59 | SM4XBC | ALL | SM4XBC |
2023-11-28 13:49:38 | SM4XBC | ALL | SM4XBC |
2023-11-28 13:49:06 | SM4XBC | ALL | SM4XBC |
2023-11-28 13:48:44 | SM4XBC | ALL | SM4XBC |
2023-11-28 13:48:20 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 13:47:27 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 13:46:57 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 11:55:07 | SM6KUT | ALL | SM6KUT |
2023-11-28 11:54:20 | SM6KUT | ALL | SM6KUT |
2023-11-28 11:54:15 | SM6KUT | ALL | SM6KUT |
2023-11-28 11:27:39 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 11:25:30 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 11:24:54 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 11:24:40 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 11:24:18 | SM6ZDO | ALL | BM24Ø2 |
2023-11-28 11:23:56 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 11:23:29 | SM6ZDO | ALL | BM24Ø2 |
2023-11-28 11:23:17 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 11:23:00 | SM6ZDO | ALL | BM24Ø2 |
2023-11-28 11:22:43 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 11:22:33 | SM6ZDO | ALL | BM24Ø2 |
2023-11-28 11:22:28 | SM6YXY | ALL | BM24Ø2 |
2023-11-28 11:22:11 | SM6YXY | ALL | BM24Ø2 |
2023-11-27 21:24:17 | SM4XBC | ALL | SM4XBC |
2023-11-27 20:23:41 | KC1TIB | ALL | KC1TIB |
2023-11-27 17:52:21 | DK5HB | ALL | DBØLIN |
2023-11-27 17:51:43 | DK5HB | ALL | DBØLIN |
2023-11-27 14:04:09 | SM6KUT | ALL | SM6KUT |
2023-11-27 14:03:03 | ?????????? | ALL | BM24Ø2 |
2023-11-27 14:00:19 | SM6KUT | ALL | SM6KUT |
2023-11-27 13:58:02 | SA2AWO | ALL | BM24Ø2 |
2023-11-27 13:57:03 | SM6KUT | ALL | SM6KUT |
2023-11-27 13:56:40 | SA2AWO | ALL | BM24Ø2 |
2023-11-27 13:56:03 | SM6KUT | ALL | SM6KUT |
2023-11-27 13:55:51 | SA2AWO | ALL | BM24Ø2 |
2023-11-27 13:54:44 | SM6KUT | ALL | SM6KUT |
2023-11-27 13:52:12 | SM6KUT | ALL | SM6KUT |
2023-11-27 13:49:21 | SA2AWO | ALL | BM24Ø2 |
2023-11-27 13:48:01 | SM6KUT | ALL | SM6KUT |
2023-11-27 13:47:54 | SA2AWO | ALL | BM24Ø2 |
2023-11-27 13:47:28 | SM6KUT | ALL | SM6KUT |
2023-11-27 11:38:38 | SM6YXY | ALL | BM24Ø2 |
2023-11-27 11:38:21 | SM6YXY | ALL | BM24Ø2 |
2023-11-26 22:00:04 | SAØCNS | ALL | BM24Ø2 |
2023-11-26 21:18:02 | KC1TIB | ALL | KC1TIB |
2023-11-26 20:26:28 | DK5HB | ALL | DBØLIN |
2023-11-26 17:07:00 | DK5HB | ALL | DBØLIN |
2023-11-26 17:05:35 | DK5HB | ALL | DBØLIN |
2023-11-26 12:44:37 | SM6KUT | ALL | SM6KUT |
2023-11-26 12:44:21 | SM6IYC | ALL | BM24Ø2 |
2023-11-26 12:42:19 | SM6KUT | ALL | SM6KUT |
2023-11-26 12:39:38 | SM6IYC | ALL | BM24Ø2 |
2023-11-26 12:34:58 | SM6KUT | ALL | SM6KUT |
2023-11-26 12:32:19 | SM6IYC | ALL | BM24Ø2 |
2023-11-26 12:30:27 | SM6KUT | ALL | SM6KUT |
2023-11-26 12:28:19 | SM6KUT | ALL | SM6KUT |
2023-11-26 12:26:53 | SM6IYC | ALL | BM24Ø2 |
2023-11-26 12:25:59 | SM6KUT | ALL | SM6KUT |
2023-11-26 12:25:47 | SM6IYC | ALL | BM24Ø2 |
2023-11-26 12:25:37 | ?????????? | ALL | BM24Ø2 |
2023-11-26 12:24:54 | SM6KUT | ALL | SM6KUT |
2023-11-26 12:23:23 | SA2AWO | ALL | BM24Ø2 |
2023-11-26 12:20:18 | SM6KUT | ALL | SM6KUT |
2023-11-26 12:18:25 | SA2AWO | ALL | BM24Ø2 |
2023-11-26 12:15:36 | SM6KUT | ALL | SM6KUT |
2023-11-26 12:13:59 | SA2AWO | ALL | BM24Ø2 |
2023-11-26 12:12:36 | SM6KUT | ALL | SM6KUT |
2023-11-26 12:12:25 | SA2AWO | ALL | BM24Ø2 |
2023-11-26 12:12:10 | SM6KUT | ALL | SM6KUT |
2023-11-26 11:53:06 | SM6IYC | ALL | BM24Ø2 |
2023-11-26 11:53:03 | SM6IYC | ALL | BM24Ø2 |
2023-11-26 11:11:08 | SM5TNL | ALL | BM24Ø2 |
2023-11-26 11:10:51 | SM5TNL | ALL | BM24Ø2 |
2023-11-26 11:10:48 | SM5TNL | ALL | BM24Ø2 |
2023-11-26 09:24:24 | SM4XBC | ALL | SM4XBC |
2023-11-26 09:17:04 | SM5TNL | ALL | BM24Ø2 |
2023-11-26 06:46:53 | SMØHZE | ALL | BM24Ø2 |
2023-11-26 06:40:38 | SMØHZE | ALL | BM24Ø2 |
2023-11-26 05:47:01 | SMØHZE | ALL | BM24Ø2 |
2023-11-26 04:54:18 | SMØHZE | ALL | BM24Ø2 |
2023-11-25 23:44:47 | SM4XBC | ALL | SM4XBC |
2023-11-25 22:22:50 | SA7MIC | ALL | BM24Ø2 |
2023-11-25 20:46:15 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:44:11 | SM4XBC | ALL | SM4XBC |
2023-11-25 20:43:15 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:41:52 | SA3CFT | ALL | BM24Ø2 |
2023-11-25 20:40:58 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:39:43 | SA3CJF | ALL | BM24Ø2 |
2023-11-25 20:38:57 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:38:00 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:36:35 | SM7IZJ | ALL | BM24Ø2 |
2023-11-25 20:35:53 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:35:52 | SMØWVH | ALL | BM24Ø2 |
2023-11-25 20:34:59 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:33:13 | SAØPDX | ALL | BM24Ø2 |
2023-11-25 20:32:32 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:31:17 | SA5OHR | ALL | BM24Ø2 |
2023-11-25 20:30:34 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:29:09 | SM7YTC | ALL | BM24Ø2 |
2023-11-25 20:28:31 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:27:27 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:25:57 | SMØWVH | ALL | BM24Ø2 |
2023-11-25 20:25:02 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:24:49 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:23:18 | SA2AWO | ALL | BM24Ø2 |
2023-11-25 20:22:47 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:22:14 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:21:31 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:21:04 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:20:02 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:20:00 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:19:56 | SK5BN | ALL | SK5BN |
2023-11-25 20:19:00 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:18:10 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:16:06 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:15:41 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:14:57 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:14:35 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:14:15 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:13:07 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:12:13 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:10:23 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:09:53 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:09:41 | SA5LUT | ALL | BM24Ø2 |
2023-11-25 20:09:19 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:09:11 | SM5GXQ | ALL | SM5GXQ |
2023-11-25 20:09:03 | SM5GXQ | ALL | SM5GXQ |
2023-11-25 20:08:42 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:08:39 | SM5GXQ | ALL | SM5GXQ |
2023-11-25 20:08:25 | SM5GXQ | ALL | SM5GXQ |
2023-11-25 20:07:56 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:07:45 | SA2AWO | ALL | BM24Ø2 |
2023-11-25 20:07:33 | SA3CFT | ALL | BM24Ø2 |
2023-11-25 20:07:11 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:06:59 | SA3CJF | ALL | BM24Ø2 |
2023-11-25 20:06:35 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:06:21 | SM7WSE | ALL | BM24Ø2 |
2023-11-25 20:06:14 | SA7PVK | ALL | BM24Ø2 |
2023-11-25 20:05:50 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:05:35 | SMØWVH | ALL | BM24Ø2 |
2023-11-25 20:05:11 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:04:57 | SMØRPS | ALL | BM24Ø2 |
2023-11-25 20:04:50 | SM7IZJ | ALL | BM24Ø2 |
2023-11-25 20:04:31 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:04:14 | SA5CNI | ALL | BM24Ø2 |
2023-11-25 20:02:51 | SAØCNS | ALL | BM24Ø2 |
2023-11-25 20:02:37 | SAØPDX | ALL | BM24Ø2 |
2023-11-25 20:02:26 | SA5OHR | ALL | BM24Ø2 |
2023-11-25 20:02:16 | SM7YTC | ALL | BM24Ø2 |
2023-11-25 20:02:04 | SMØNTM | ALL | BM24Ø2 |
2023-11-25 20:01:56 | SM6UNC | ALL | SM6UNC |
2023-11-25 20:01:50 | SMØWVH | ALL | BM24Ø2 |
2023-11-25 20:01:47 | SA2AWO | ALL | BM24Ø2 |
