Time (Europe/Stockholm) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
8 % | 1 % | 54 days, 13 hrs, 25 mins, 24 s | 53 days, 9 hrs, 21 mins, 13 s |
Reporting Time (Europe/Stockholm) | Callsign |
---|---|
2024-10-11 03:33:58 | SM4MKF |
2024-10-11 03:33:58 | 1 |
2024-10-11 03:33:58 | SM5RVH |
2024-10-11 03:33:58 | SMØRGM |
2024-10-11 03:33:58 | SM6OWJ |
2024-10-11 03:33:58 | SA5SEG |
2024-10-11 03:33:58 | SAØBMC |
2024-10-11 03:33:58 | SAØCKX |
2024-10-11 03:33:58 | SM7MUN |
2024-10-11 03:33:58 | SMØNTM |
2024-10-11 03:33:58 | SMØNTM |
2024-10-11 03:33:58 | SA6CKL |
2024-10-11 03:33:58 | SM6PVB |
2024-10-11 03:33:58 | SM5GXQ |
2024-10-11 03:33:58 | SKØRMT |
2024-10-11 03:33:58 | SA7ELD |
2024-10-11 03:33:58 | SM7VTM |
2024-10-11 03:33:58 | SA2AXJ |
2024-10-11 03:33:58 | SM6UQG |
2024-10-11 03:33:58 | SA3ATF |
2024-10-11 03:33:58 | |
2024-10-11 03:33:58 | SM6RTN |
2024-10-11 03:33:58 | SA4AXQ |
2024-10-11 03:33:58 | MØCAT |
2024-10-11 03:33:58 | SAØBMV |
2024-10-11 03:33:58 | BM24Ø2 |
2024-10-11 03:33:58 | SA5YMR |
2024-10-11 03:33:58 | SA6MCM |
2024-10-11 03:33:58 | SA3ATF |
2024-10-11 03:33:58 | SM6JWU |
Time (Europe/Stockholm) | Callsign | Target | Gateway | Dur (s) |
---|
Time (Europe/Stockholm) | Callsign | Target | Gateway | Dur (s) |
---|
Time (Europe/Stockholm) | Callsign | Target | Gateway |
---|---|---|---|
2024-10-10 22:32:54 | SM7NST | ALL | SM7NST |
2024-10-10 22:32:00 | SM7NST | ALL | SM7NST |
2024-10-10 22:31:15 | SM7NST | ALL | SM7NST |
2024-10-10 22:25:44 | SM7NST | ALL | SM7NST |
2024-10-10 22:25:30 | SM7NST | ALL | SM7NST |
2024-10-10 22:24:46 | SM6JWU | ALL | SM6JWU |
2024-10-10 20:26:26 | SMØRUX | ALL | BM24Ø2 |
2024-10-10 20:11:07 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:10:40 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:10:15 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:09:51 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:09:26 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:09:07 | SAØBUX | ALL | BM24Ø2 |
2024-10-10 20:08:53 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:08:40 | SAØBUX | ALL | BM24Ø2 |
2024-10-10 20:08:32 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:08:23 | SAØBUX | ALL | BM24Ø2 |
2024-10-10 20:07:57 | ?????????? | ALL | BM24Ø2 |
2024-10-10 20:07:18 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:07:11 | SA5OHR | ALL | BM24Ø2 |
2024-10-10 20:06:47 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:05:56 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:04:43 | SA3ATF | *****FA9sK | SA3ATF |
2024-10-10 20:04:34 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:04:26 | SA3ATF | *****FA9sK | SA3ATF |
2024-10-10 20:03:47 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:03:07 | SA4AGM | ALL | BM24Ø2 |
2024-10-10 20:02:33 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:02:11 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:01:46 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:01:35 | SA4AGM | ALL | BM24Ø2 |
2024-10-10 20:01:26 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:01:06 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:00:58 | SA4AGM | ALL | BM24Ø2 |
2024-10-10 20:00:35 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 20:00:20 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 19:59:41 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 19:58:54 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 19:58:45 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 19:56:05 | SM4XBC | ALL | BM24Ø2 |
2024-10-10 16:24:01 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 16:23:44 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 16:22:21 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 16:21:25 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 16:20:50 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 16:20:42 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 16:20:15 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 16:19:37 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 16:18:40 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 16:18:01 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 16:17:25 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 16:16:58 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 16:16:45 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 16:16:27 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 16:14:16 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 16:13:40 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 16:12:54 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 16:12:21 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 16:11:33 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 16:11:08 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 16:10:56 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 16:09:40 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 16:09:22 | SM6YXY | ALL | BM24Ø2 |
2024-10-10 14:28:16 | ?????????? | ALL | |
2024-10-10 14:28:10 | ?????????? | ALL | |
2024-10-10 13:07:24 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 13:06:20 | SM2NOG | ALL | BM24Ø2 |
2024-10-10 13:05:31 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 13:04:40 | SM2NOG | ALL | BM24Ø2 |
2024-10-10 13:04:12 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 13:03:58 | SM2NOG | ALL | BM24Ø2 |
2024-10-10 13:03:44 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 13:03:23 | SM2NOG | ALL | BM24Ø2 |
2024-10-10 13:03:13 | SM2NOG | ALL | BM24Ø2 |
2024-10-10 11:00:07 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 10:05:35 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:57:44 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:53:02 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:52:27 | SM5TEY | ALL | BM24Ø2 |
2024-10-10 09:51:28 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:50:32 | SM5TEY | ALL | BM24Ø2 |
2024-10-10 09:48:58 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:47:43 | SM5TEY | ALL | BM24Ø2 |
2024-10-10 09:47:32 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:47:17 | SM5TEY | ALL | BM24Ø2 |
2024-10-10 09:47:01 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:46:41 | SM5TEY | ALL | BM24Ø2 |
2024-10-10 09:45:51 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:45:23 | SM5TEY | ALL | BM24Ø2 |
2024-10-10 09:44:45 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:44:36 | SM5TEY | ALL | BM24Ø2 |
2024-10-10 09:44:29 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:44:17 | SM5TEY | ALL | BM24Ø2 |
2024-10-10 09:44:10 | SA6CKL | ALL | SA6CKL |
2024-10-10 09:43:53 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:43:08 | SA6CKL | ALL | SA6CKL |
2024-10-10 09:42:43 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:41:58 | SA6CKL | ALL | SA6CKL |
2024-10-10 09:40:47 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:39:58 | SA6CKL | ALL | SA6CKL |
2024-10-10 09:38:40 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:37:39 | SA6CKL | ALL | SA6CKL |
2024-10-10 09:36:49 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:36:30 | SA6CKL | ALL | SA6CKL |
2024-10-10 09:36:19 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:36:05 | SA6CKL | ALL | SA6CKL |
2024-10-10 09:35:50 | SA2AWO | ALL | BM24Ø2 |
2024-10-10 09:17:32 | SA6CKL | ALL | SA6CKL |
2024-10-10 09:17:25 | SA6CKL | ALL | SA6CKL |
2024-10-10 05:28:32 | SM5TNL | ALL | BM24Ø2 |
2024-10-10 00:21:29 | SM7NST | ALL | SM7NST |
2024-10-10 00:20:50 | SM7NST | ALL | SM7NST |
2024-10-10 00:20:35 | SM7NST | ALL | SM7NST |
2024-10-10 00:20:11 | SM7NST | ALL | SM7NST |
2024-10-09 23:38:32 | SM7NST | ALL | SM7NST |
2024-10-09 23:36:45 | SM7NST | ALL | SM7NST |
2024-10-09 23:35:50 | SM7NST | ALL | SM7NST |
2024-10-09 23:28:22 | SM7NST | ALL | SM7NST |
2024-10-09 23:27:36 | SM7NST | ALL | SM7NST |
2024-10-09 23:26:52 | SM7NST | ALL | SM7NST |
2024-10-09 23:23:18 | SM7NST | ALL | SM7NST |
2024-10-09 23:22:31 | SM7NST | ALL | SM7NST |
2024-10-09 23:22:11 | SM7NST | ALL | SM7NST |
2024-10-09 21:19:46 | NØCALL | ALL | BM24Ø2 |
2024-10-09 21:19:26 | SA4AGM | ALL | BM24Ø2 |
2024-10-09 21:18:59 | SA4AGM | ALL | BM24Ø2 |
2024-10-09 21:18:47 | NØCALL | ALL | BM24Ø2 |
2024-10-09 21:18:10 | SA4AGM | ALL | BM24Ø2 |
2024-10-09 21:03:56 | SA4AGM | ALL | BM24Ø2 |
2024-10-09 21:03:46 | SA2AWO | ALL | BM24Ø2 |
2024-10-09 21:03:28 | SM2NOG | ALL | BM24Ø2 |
2024-10-09 21:03:11 | SA2AWO | ALL | BM24Ø2 |
2024-10-09 21:02:48 | SM2NOG | ALL | BM24Ø2 |
2024-10-09 21:02:12 | SA2AWO | ALL | BM24Ø2 |
2024-10-09 21:01:40 | SM2NOG | ALL | BM24Ø2 |
2024-10-09 21:01:30 | SA2AWO | ALL | BM24Ø2 |
2024-10-09 21:01:17 | SM2NOG | ALL | BM24Ø2 |
2024-10-09 20:54:53 | SM2NOG | ALL | BM24Ø2 |
2024-10-09 20:54:39 | SM2NOG | ALL | BM24Ø2 |
2024-10-09 19:44:41 | SM5TNL | ALL | BM24Ø2 |
2024-10-09 19:44:30 | SM5TNL | ALL | BM24Ø2 |
2024-10-09 19:44:27 | SM5TNL | ALL | BM24Ø2 |
2024-10-09 14:39:47 | SA2AWO | ALL | BM24Ø2 |
2024-10-09 14:37:51 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-09 14:36:27 | SA2AWO | ALL | BM24Ø2 |
2024-10-09 14:36:17 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-09 14:33:25 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-09 14:30:55 | SA2AWO | ALL | BM24Ø2 |
2024-10-09 14:30:36 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-09 14:27:45 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-09 14:26:10 | SA2AWO | ALL | BM24Ø2 |
2024-10-09 14:25:05 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-09 14:24:56 | SA2AWO | ALL | BM24Ø2 |
2024-10-09 14:24:40 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-09 10:53:51 | SM6IYC | ALL | BM24Ø2 |
2024-10-09 10:53:33 | SM6IYC | ALL | BM24Ø2 |
2024-10-09 10:27:11 | SA2AWO | ALL | BM24Ø2 |
2024-10-08 20:45:07 | ?????????? | ALL | |
2024-10-08 19:01:23 | SMØSGY | ALL | BM24Ø2 |
2024-10-08 18:03:31 | SM6YXY | ALL | BM24Ø2 |
2024-10-08 18:00:16 | ?????????? | ALL | |
2024-10-08 17:59:53 | ?????????? | ALL | |
2024-10-08 17:40:05 | SM5TEY | ALL | BM24Ø2 |
2024-10-08 17:39:51 | SA2AWO | ALL | BM24Ø2 |
2024-10-08 17:39:05 | SA2AWO | ALL | BM24Ø2 |
2024-10-08 17:37:48 | SM5TEY | ALL | BM24Ø2 |
2024-10-08 17:36:46 | SA2AWO | ALL | BM24Ø2 |
2024-10-08 17:35:02 | SM5TEY | ALL | BM24Ø2 |
2024-10-08 17:33:12 | SA2AWO | ALL | BM24Ø2 |
2024-10-08 17:31:56 | SM5TEY | ALL | BM24Ø2 |
2024-10-08 17:30:53 | SA2AWO | ALL | BM24Ø2 |
2024-10-08 17:30:23 | SM5TEY | ALL | BM24Ø2 |
2024-10-08 17:30:13 | SA2AWO | ALL | BM24Ø2 |
2024-10-08 17:29:57 | SM5TEY | ALL | BM24Ø2 |
2024-10-08 17:25:48 | SA2AWO | ALL | BM24Ø2 |
2024-10-08 16:54:16 | ?????????? | ALL | |
2024-10-08 16:54:06 | ?????????? | ALL | |
2024-10-08 16:54:01 | ?????????? | ALL | |
2024-10-08 16:48:35 | ?????????? | ALL | |
2024-10-08 15:54:06 | SM7NST | ALL | SM7NST |
2024-10-08 15:43:23 | SM7NST | ALL | SM7NST |
2024-10-08 15:43:04 | SM7NST | ALL | SM7NST |
2024-10-08 15:42:35 | SM7NST | ALL | SM7NST |
2024-10-08 15:42:27 | SM7NST | ALL | SM7NST |
2024-10-08 15:41:18 | SM7NST | ALL | SM7NST |
2024-10-08 15:40:58 | SM7NST | ALL | SM7NST |
2024-10-08 15:37:48 | SM7NST | ALL | SM7NST |
2024-10-08 15:37:29 | SM7NST | ALL | SM7NST |
2024-10-08 15:36:13 | SM7NST | ALL | SM7NST |
2024-10-08 15:35:55 | SM7NST | ALL | SM7NST |
2024-10-08 15:08:58 | SM7NST | ALL | SM7NST |
2024-10-08 15:08:44 | SM7NST | ALL | SM7NST |
2024-10-08 12:13:58 | SM7NST | ALL | SM7NST |
2024-10-07 21:18:44 | SMØRGM | ALL | BM24Ø2 |
2024-10-07 20:05:27 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-07 19:58:33 | SA5LKC | ALL | BM24Ø2 |
2024-10-07 18:47:10 | SAØBAB | ALL | SAØBAB |
2024-10-07 17:55:29 | SAØBAB | ALL | SAØBAB |
2024-10-07 17:44:22 | SAØBAB | ALL | SAØBAB |
2024-10-07 17:39:27 | SAØBAB | ALL | SAØBAB |
2024-10-07 17:38:49 | SAØBAB | ALL | SAØBAB |
2024-10-07 17:38:40 | ?????????? | ALL | |
2024-10-07 17:26:04 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-07 15:25:52 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-07 15:24:58 | SA2AWO | ALL | BM24Ø2 |
2024-10-07 15:22:01 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-07 15:20:14 | SA2AWO | ALL | BM24Ø2 |
2024-10-07 15:17:28 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-07 15:14:26 | SA2AWO | ALL | BM24Ø2 |
2024-10-07 15:13:03 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-07 15:11:07 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-07 15:08:31 | SA2AWO | ALL | BM24Ø2 |
2024-10-07 15:07:39 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-07 15:07:28 | SA2AWO | ALL | BM24Ø2 |
2024-10-07 15:07:14 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-07 14:59:36 | SA2AWO | ALL | BM24Ø2 |
2024-10-07 14:58:26 | SA2AXJ | ALL | SA2AXJ |
2024-10-07 14:56:55 | SA2AWO | ALL | BM24Ø2 |
2024-10-07 14:55:14 | SA2AXJ | ALL | SA2AXJ |
2024-10-07 14:53:37 | SA2AXJ | ALL | SA2AXJ |
2024-10-07 14:52:11 | SA2AWO | ALL | BM24Ø2 |
2024-10-07 14:51:11 | SA2AXJ | ALL | SA2AXJ |
2024-10-07 14:51:03 | SA2AWO | ALL | BM24Ø2 |
2024-10-07 14:50:52 | SA2AXJ | ALL | SA2AXJ |
2024-10-07 13:12:27 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-07 13:12:17 | SM6KUT/TOM | ALL | SM6KUT |
2024-10-07 10:04:05 | SA5LKC | ALL | BM24Ø2 |
2024-10-07 07:55:26 | SA5LKC | ALL | BM24Ø2 |
2024-10-06 22:46:15 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-06 22:45:48 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-06 22:15:18 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-06 21:19:38 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-06 21:19:25 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-06 21:19:16 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-06 21:09:00 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-06 21:04:30 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-06 21:03:04 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-06 21:02:56 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-06 21:02:51 | SM4XBC---- | *****H6H6S | SM4XBC |
2024-10-06 21:01:25 | SM4XBC | ALL | BM24Ø2 |
2024-10-06 20:43:30 | SM4XBC | ALL | BM24Ø2 |
2024-10-06 20:16:08 | SM4XBC | ALL | BM24Ø2 |
2024-10-06 19:40:30 | SA2AWO | ALL | BM24Ø2 |
2024-10-06 17:52:12 | SA2AWO | ALL | BM24Ø2 |
2024-10-06 14:15:15 | ?????????? | ALL | |
2024-10-06 14:00:55 | SM2EDE | ALL | BM24Ø2 |
2024-10-06 13:19:39 | ?????????? | ALL | |
2024-10-06 13:19:32 | ?????????? | ALL | |
2024-10-06 10:18:02 | SA7AKU | ALL | BM24Ø2 |
2024-10-06 06:45:13 | SA5CNI | ALL | BM24Ø2 |
2024-10-05 21:41:41 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:41:26 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:41:06 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:40:08 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:39:48 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:39:36 | SMØWVH | ALL | BM24Ø2 |
2024-10-05 21:23:47 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:22:46 | SA5OHR | ALL | BM24Ø2 |
2024-10-05 21:21:31 | SMØWVH | ALL | BM24Ø2 |
2024-10-05 21:21:19 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:20:54 | SA5OHR | ALL | BM24Ø2 |
2024-10-05 21:20:46 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:20:34 | SA5OHR | ALL | BM24Ø2 |
2024-10-05 21:20:06 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:19:50 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:19:25 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:18:41 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:18:10 | SA5OHR | ALL | BM24Ø2 |
2024-10-05 21:17:42 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:17:05 | SA5OHR | ALL | BM24Ø2 |
2024-10-05 21:16:13 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:15:48 | SA5OHR | ALL | BM24Ø2 |
2024-10-05 21:15:40 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:15:04 | SMØWVH | ALL | BM24Ø2 |
2024-10-05 21:14:35 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:14:00 | SA5OHR | ALL | BM24Ø2 |
2024-10-05 21:11:55 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:11:19 | SA5OHR | ALL | BM24Ø2 |
2024-10-05 21:10:36 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:09:30 | SA5OHR | ALL | BM24Ø2 |
2024-10-05 21:08:49 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:08:25 | NØCALL | ALL | BM24Ø2 |
2024-10-05 21:08:06 | SMØWVH | ALL | BM24Ø2 |
2024-10-05 21:07:36 | NØCALL | ALL | BM24Ø2 |
2024-10-05 21:06:59 | SMØWVH | ALL | BM24Ø2 |
2024-10-05 21:06:52 | ?????????? | ALL | BM24Ø2 |
2024-10-05 21:06:38 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 21:06:36 | NØCALL | ALL | BM24Ø2 |
2024-10-05 21:06:14 | SMØWVH | ALL | BM24Ø2 |
2024-10-05 21:05:54 | NØCALL | ALL | BM24Ø2 |
2024-10-05 21:04:41 | SMØWVH | ALL | BM24Ø2 |
2024-10-05 20:55:49 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 20:55:33 | SA5GNO | ALL | BM24Ø2 |
2024-10-05 20:54:35 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 20:53:59 | SA5GNO | ALL | BM24Ø2 |
2024-10-05 20:53:20 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 20:53:15 | SM7VTM | ALL | SM7VTM |
2024-10-05 20:52:53 | SA5GNO | ALL | BM24Ø2 |
2024-10-05 20:52:26 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 20:51:53 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:51:23 | SMØWVH | ALL | BM24Ø2 |
2024-10-05 20:51:05 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:50:43 | SMØWVH | ALL | BM24Ø2 |
2024-10-05 20:50:10 | SMØWVH | ALL | BM24Ø2 |
2024-10-05 20:48:52 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:48:30 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:47:59 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:47:44 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:47:25 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:47:05 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:45:14 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 20:44:53 | SM4XBC | ALL | BM24Ø2 |
2024-10-05 20:44:13 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:42:52 | SAØSTJ | ALL | SKØRMT |
2024-10-05 20:40:14 | SAØSTJ | ALL | SKØRMT |
2024-10-05 20:39:10 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:38:05 | NØCALL | ALL | BM24Ø2 |
2024-10-05 20:37:36 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:36:52 | SM5GXQ | ALL | SM5GXQ |
2024-10-05 20:36:37 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:36:00 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:35:32 | SAØBMC | ALL | SAØBMC |
2024-10-05 20:35:06 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:34:37 | SM2NOG | ALL | BM24Ø2 |
2024-10-05 20:34:16 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:31:35 | SA5GNO | ALL | BM24Ø2 |
2024-10-05 20:31:20 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:31:03 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:30:17 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:28:51 | SA2AXJ | ALL | SA2AXJ |
2024-10-05 20:28:00 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:26:00 | SMØWVH | ALL | BM24Ø2 |
2024-10-05 20:25:40 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:25:20 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:24:52 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:24:36 | SA5OHR | ALL | BM24Ø2 |
2024-10-05 20:24:25 | SA5CNI | ALL | BM24Ø2 |
2024-10-05 20:24:15 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:24:00 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:23:43 | SM5GXQ | ALL | SM5GXQ |
2024-10-05 20:23:34 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:23:28 | SA5OHR | ALL | BM24Ø2 |
2024-10-05 20:23:21 | SM5GXQ | ALL | SM5GXQ |
2024-10-05 20:23:01 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:22:54 | SK7RFL | ALL | SK7RFL |
2024-10-05 20:22:48 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:22:38 | SK7RFL | ALL | SK7RFL |
2024-10-05 20:22:22 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:22:03 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:21:56 | SK7RFL | ALL | SK7RFL |
2024-10-05 20:21:30 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:20:59 | SAØCNS | ALL | BM24Ø2 |
2024-10-05 20:20:30 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:20:14 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:19:53 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:19:30 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:18:29 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:17:37 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:17:24 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:17:00 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:16:01 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:15:28 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:14:34 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:13:41 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:13:01 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:11:51 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:11:11 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:10:44 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:10:22 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:09:54 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:09:29 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:09:18 | SAØCKJ | ALL | BM24Ø2 |
2024-10-05 20:08:51 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:08:37 | SA3ATF | *****FA9sK | SA3ATF |
2024-10-05 20:08:23 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:08:03 | SA2AWO | ALL | BM24Ø2 |
2024-10-05 20:07:44 | SAØCKJ | ALL | BM24Ø2 |
