Time (Europe/Stockholm) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % | 0 % | 62 days, 13 hrs, 48 mins, 14 s | 61 days, 44 mins, 12 s |
Reporting Time (Europe/Stockholm) | Callsign |
---|---|
2023-03-29 23:50:06 | SAØPTT |
2023-03-29 23:50:06 | |
2023-03-29 23:50:06 | SA6MCM |
2023-03-29 23:50:06 | SMØRGM |
2023-03-29 23:50:06 | SA7ELD |
2023-03-29 23:50:06 | SM4XBC |
2023-03-29 23:50:06 | SM7FGG |
2023-03-29 23:50:06 | SAØBMC |
2023-03-29 23:50:06 | SM6WZI |
2023-03-29 23:50:06 | SAØBMC |
2023-03-29 23:50:06 | SMØNTM |
2023-03-29 23:50:06 | 1 |
2023-03-29 23:50:06 | SA4AXQ |
2023-03-29 23:50:06 | SMØUCC |
2023-03-29 23:50:06 | SM5GXQ |
2023-03-29 23:50:06 | SM6OWJ |
2023-03-29 23:50:06 | SA6CKL |
2023-03-29 23:50:06 | SKØMG |
2023-03-29 23:50:06 | SK6BA |
2023-03-29 23:50:06 | SA5SEG |
2023-03-29 23:50:06 | SA5VIM |
2023-03-29 23:50:06 | SA3ATF |
2023-03-29 23:50:06 | BM24Ø2 |
2023-03-29 23:50:06 | SM6IYC |
2023-03-29 23:50:06 | SM2FLT |
2023-03-29 23:50:06 | SK7RQX |
2023-03-29 23:50:06 | SM7NST |
2023-03-29 23:50:06 | SM6YXY |
2023-03-29 23:50:06 | VE2XPM |
2023-03-29 23:50:06 | SM7MUN |
2023-03-29 23:50:06 | SM7HQD |
Time (Europe/Stockholm) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-03-29 23:18:00 | SM4XBC | ALL | BM24Ø2 | 1 |
2023-03-29 21:44:38 | SAØJEN | ALL | BM24Ø2 | 2 |
2023-03-29 21:40:44 | SM7HQD | *****EATty | SM7HQD | 0 |
2023-03-29 21:33:09 | SAØCNS | ALL | BM24Ø2 | 50 |
2023-03-29 21:27:25 | OZØRGM | ALL | BM24Ø2 | 13 |
2023-03-29 20:47:29 | 24Ø4Ø15 | ALL | SM4XBC | 9 |
2023-03-29 20:38:35 | SA5OHR | ALL | BM24Ø2 | 44 |
2023-03-29 20:29:26 | SA7TOW | ALL | BM24Ø2 | 37 |
2023-03-29 20:24:59 | SA3ATF | ALL | BM24Ø2 | 20 |
2023-03-29 20:19:28 | SM2FLT | ALL | SM2FLT | 31 |
2023-03-29 20:16:48 | SA2AXJ | ALL | BM24Ø2 | 23 |
2023-03-29 20:14:45 | SA2AWO | ALL | BM24Ø2 | 2 |
2023-03-29 20:14:19 | SMXBC | ALL | SMØUCC | 2 |
2023-03-29 20:08:16 | SM6KUT | ALL | SM6KUT | 44 |
2023-03-29 20:04:59 | SAØJLA | ALL | BM24Ø2 | 5 |
2023-03-29 20:04:28 | SM5GXQ | ALL | SM5GXQ | 0 |
2023-03-29 20:04:05 | SMØNTM | ALL | SMØNTM | 4 |
2023-03-29 20:02:35 | SK7JD-REP | ALL | SK7JD | 25 |
2023-03-29 20:00:44 | SM7IZJ | ALL | BM24Ø2 | 0 |
2023-03-29 19:39:53 | OZ | ALL | SMØUCC | 3 |
2023-03-29 19:30:42 | SM | ALL | SMØUCC | 2 |
2023-03-29 18:46:51 | SM2XJP | ALL | BM24Ø2 | 50 |
2023-03-29 18:36:10 | SA | ALL | SMØUCC | 2 |
2023-03-29 17:01:07 | DG8DW | ALL | BM24Ø2 | 1 |
2023-03-29 16:59:49 | SM6YXY | ALL | SM6YXY | 0 |
2023-03-29 16:16:49 | SMECA | ALL | SMØUCC | 2 |
2023-03-29 16:04:53 | SM7HXK | ALL | SK7RQX | 1 |
2023-03-29 15:58:44 | SM7YME | ALL | SK7RQX | 1 |
2023-03-29 14:45:30 | SA5CNI | ALL | BM24Ø2 | 3 |
2023-03-29 12:45:27 | SMNTM | ALL | SMØUCC | 2 |
2023-03-29 12:00:42 | SM6IYC | ALL | BM24Ø2 | 4 |
2023-03-29 11:54:15 | SABGF | ALL | SMØUCC | 1 |
2023-03-29 11:10:39 | ?????????? | ALL | BM24Ø2 | 6 |
2023-03-29 11:05:46 | SMNTM | ALL | SMØUCC | 1 |
2023-03-29 10:54:44 | SMDXG | ALL | SMØUCC | 1 |
2023-03-29 10:47:31 | SA2YLM | ALL | BM24Ø2 | 9 |
2023-03-29 10:41:44 | SAØZTT | ALL | SKØRMT | 2 |
2023-03-29 10:28:41 | SABGF | ALL | SMØUCC | 2 |
2023-03-29 09:38:47 | SMBUA | ALL | SMØUCC | 3 |
2023-03-29 09:37:32 | SMTEY | ALL | SMØUCC | 2 |
2023-03-29 08:59:39 | NØCALL | ALL | BM24Ø2 | 7 |
Time (Europe/Stockholm) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-03-29 23:18:00 | SM4XBC | ALL | BM24Ø2 | 1 |
2023-03-29 21:44:38 | SAØJEN | ALL | BM24Ø2 | 2 |
2023-03-29 21:44:31 | SAØJEN | ALL | BM24Ø2 | 2 |
2023-03-29 21:43:28 | SAØJEN | ALL | BM24Ø2 | 2 |
2023-03-29 21:40:44 | SM7HQD | *****EATty | SM7HQD | 0 |
2023-03-29 21:34:01 | SM4XBC | ALL | BM24Ø2 | 16 |
2023-03-29 21:33:09 | SAØCNS | ALL | BM24Ø2 | 50 |
2023-03-29 21:32:22 | SM4XBC | ALL | BM24Ø2 | 43 |
2023-03-29 21:31:39 | SAØCNS | ALL | BM24Ø2 | 39 |
2023-03-29 21:30:44 | SM4XBC | ALL | BM24Ø2 | 51 |
2023-03-29 21:30:31 | SM4XBC | ALL | BM24Ø2 | 13 |
2023-03-29 21:29:34 | SAØCNS | ALL | BM24Ø2 | 54 |
2023-03-29 21:29:10 | SM4XBC | ALL | BM24Ø2 | 20 |
2023-03-29 21:28:14 | SAØCNS | ALL | BM24Ø2 | 43 |
2023-03-29 21:28:06 | SM4XBC | ALL | BM24Ø2 | 4 |
2023-03-29 21:27:53 | SAØCNS | ALL | BM24Ø2 | 11 |
2023-03-29 21:27:42 | SM4XBC | ALL | BM24Ø2 | 2 |
2023-03-29 21:27:25 | OZØRGM | ALL | BM24Ø2 | 13 |
2023-03-29 21:26:58 | SM4XBC | ALL | BM24Ø2 | 21 |
2023-03-29 21:26:38 | OZØRGM | ALL | BM24Ø2 | 11 |
2023-03-29 21:26:08 | SAØCNS | ALL | BM24Ø2 | 24 |
2023-03-29 21:24:57 | OZØRGM | ALL | BM24Ø2 | 6 |
2023-03-29 21:24:16 | SAØCNS | ALL | BM24Ø2 | 35 |
2023-03-29 21:23:29 | OZØRGM | ALL | BM24Ø2 | 43 |
2023-03-29 21:20:51 | SAØCNS | ALL | BM24Ø2 | 32 |
2023-03-29 21:19:12 | OZØRGM | ALL | BM24Ø2 | 34 |
2023-03-29 21:17:42 | SAØCNS | ALL | BM24Ø2 | 21 |
2023-03-29 21:15:47 | OZØRGM | ALL | BM24Ø2 | 50 |
2023-03-29 21:13:39 | SAØCNS | ALL | BM24Ø2 | 59 |
2023-03-29 21:12:30 | OZØRGM | ALL | BM24Ø2 | 5 |
2023-03-29 21:10:34 | SAØCNS | ALL | BM24Ø2 | 50 |
2023-03-29 21:09:03 | OZØRGM | ALL | BM24Ø2 | 28 |
2023-03-29 21:08:10 | SAØCNS | ALL | BM24Ø2 | 47 |
2023-03-29 21:07:02 | OZØRGM | ALL | BM24Ø2 | 4 |
2023-03-29 21:05:25 | SAØCNS | ALL | BM24Ø2 | 27 |
2023-03-29 21:03:57 | OZØRGM | ALL | BM24Ø2 | 22 |
2023-03-29 21:02:11 | SAØCNS | ALL | BM24Ø2 | 40 |
2023-03-29 21:01:51 | OZØRGM | ALL | BM24Ø2 | 16 |
2023-03-29 20:59:57 | OZØRGM | ALL | BM24Ø2 | 51 |
2023-03-29 20:59:06 | SAØCNS | ALL | BM24Ø2 | 46 |
2023-03-29 20:57:26 | OZØRGM | ALL | BM24Ø2 | 36 |
2023-03-29 20:56:06 | SAØCNS | ALL | BM24Ø2 | 14 |
2023-03-29 20:54:49 | OZØRGM | ALL | BM24Ø2 | 13 |
2023-03-29 20:53:16 | SAØCNS | ALL | BM24Ø2 | 27 |
2023-03-29 20:52:21 | OZØRGM | ALL | BM24Ø2 | 51 |
2023-03-29 20:51:46 | SAØCNS | ALL | BM24Ø2 | 25 |
2023-03-29 20:51:13 | OZØRGM | ALL | BM24Ø2 | 29 |
2023-03-29 20:50:48 | SAØCNS | ALL | BM24Ø2 | 19 |
2023-03-29 20:50:36 | OZØRGM | ALL | BM24Ø2 | 8 |
2023-03-29 20:50:25 | SAØCNS | ALL | BM24Ø2 | 6 |
2023-03-29 20:50:07 | OZØRGM | ALL | BM24Ø2 | 10 |
2023-03-29 20:49:53 | OZØRGM | ALL | BM24Ø2 | 1 |
2023-03-29 20:47:42 | SAØCNS | ALL | BM24Ø2 | 10 |
2023-03-29 20:47:29 | 24Ø4Ø15 | ALL | SM4XBC | 9 |
2023-03-29 20:46:26 | 24Ø4Ø15 | ALL | SM4XBC | 5 |
2023-03-29 20:46:18 | SAØCNS | ALL | BM24Ø2 | 3 |
2023-03-29 20:46:07 | 24Ø4Ø15 | ALL | SM4XBC | 6 |
2023-03-29 20:45:56 | 24Ø4Ø15 | ALL | SM4XBC | 4 |
2023-03-29 20:45:46 | 24Ø4Ø15 | ALL | SM4XBC | 3 |
2023-03-29 20:45:13 | 24Ø4Ø15 | ALL | SM4XBC | 3 |
2023-03-29 20:40:23 | SM4XBC | ALL | BM24Ø2 | 39 |
2023-03-29 20:40:05 | SM4XBC | ALL | BM24Ø2 | 14 |
2023-03-29 20:39:23 | SM4XBC | ALL | BM24Ø2 | 31 |
2023-03-29 20:38:35 | SA5OHR | ALL | BM24Ø2 | 44 |
2023-03-29 20:38:24 | SM4XBC | ALL | BM24Ø2 | 7 |
2023-03-29 20:37:45 | SM4XBC | ALL | BM24Ø2 | 27 |
2023-03-29 20:37:36 | SAØCNS | ALL | BM24Ø2 | 5 |
2023-03-29 20:37:26 | SM4XBC | ALL | BM24Ø2 | 9 |
2023-03-29 20:37:09 | SM4XBC | ALL | BM24Ø2 | 5 |
2023-03-29 20:36:45 | SAØCNS | ALL | BM24Ø2 | 18 |
2023-03-29 20:36:33 | SM4XBC | ALL | BM24Ø2 | 7 |
2023-03-29 20:36:04 | SM4XBC | ALL | BM24Ø2 | 13 |
2023-03-29 20:35:30 | SM4XBC | ALL | BM24Ø2 | 23 |
2023-03-29 20:34:57 | SM4XBC | ALL | BM24Ø2 | 12 |
2023-03-29 20:34:29 | SM4XBC | ALL | BM24Ø2 | 17 |
2023-03-29 20:34:00 | SM4XBC | ALL | BM24Ø2 | 15 |
2023-03-29 20:33:42 | SM4XBC | ALL | BM24Ø2 | 6 |
2023-03-29 20:33:23 | SM4XBC | ALL | BM24Ø2 | 11 |
2023-03-29 20:32:20 | SM4XBC | ALL | BM24Ø2 | 45 |
2023-03-29 20:31:55 | SM4XBC | ALL | BM24Ø2 | 7 |
2023-03-29 20:30:48 | SM4XBC | ALL | BM24Ø2 | 56 |
2023-03-29 20:30:06 | SM4XBC | ALL | BM24Ø2 | 27 |
2023-03-29 20:29:26 | SA7TOW | ALL | BM24Ø2 | 37 |
2023-03-29 20:28:50 | SM4XBC | ALL | BM24Ø2 | 32 |
2023-03-29 20:27:57 | SA5OHR | ALL | BM24Ø2 | 47 |
2023-03-29 20:27:37 | SM4XBC | ALL | BM24Ø2 | 15 |
2023-03-29 20:27:25 | SM4XBC | ALL | BM24Ø2 | 2 |
2023-03-29 20:27:20 | SM4XBC | ALL | BM24Ø2 | 5 |
2023-03-29 20:27:03 | SM4XBC | ALL | BM24Ø2 | 6 |
2023-03-29 20:26:44 | SA7TOW | ALL | BM24Ø2 | 4 |
2023-03-29 20:26:28 | SM4XBC | ALL | BM24Ø2 | 9 |
2023-03-29 20:26:19 | SA5OHR | ALL | BM24Ø2 | 3 |
2023-03-29 20:25:56 | SM4XBC | ALL | BM24Ø2 | 17 |
2023-03-29 20:25:22 | SM4XBC | ALL | BM24Ø2 | 19 |
2023-03-29 20:24:59 | SA3ATF | ALL | BM24Ø2 | 20 |
2023-03-29 20:23:47 | SM4XBC | ALL | BM24Ø2 | 58 |
2023-03-29 20:23:07 | SM4XBC | ALL | BM24Ø2 | 27 |
2023-03-29 20:21:51 | SAØCNS | ALL | BM24Ø2 | 8 |
2023-03-29 20:21:02 | SM4XBC | ALL | BM24Ø2 | 39 |
2023-03-29 20:19:28 | SM2FLT | ALL | SM2FLT | 31 |
2023-03-29 20:19:18 | SM4XBC | ALL | BM24Ø2 | 8 |
2023-03-29 20:19:01 | SM4XBC | ALL | BM24Ø2 | 7 |
2023-03-29 20:18:16 | SM4XBC | ALL | BM24Ø2 | 26 |
2023-03-29 20:16:48 | SA2AXJ | ALL | BM24Ø2 | 23 |
2023-03-29 20:16:33 | SM4XBC | ALL | BM24Ø2 | 10 |
2023-03-29 20:16:08 | SM4XBC | ALL | BM24Ø2 | 12 |
2023-03-29 20:15:37 | SM4XBC | ALL | BM24Ø2 | 11 |
2023-03-29 20:15:18 | SM4XBC | ALL | BM24Ø2 | 8 |
2023-03-29 20:14:51 | SM4XBC | ALL | BM24Ø2 | 10 |
2023-03-29 20:14:45 | SA2AWO | ALL | BM24Ø2 | 2 |
2023-03-29 20:14:32 | SM4XBC | ALL | BM24Ø2 | 4 |
2023-03-29 20:14:24 | SA2AXJ | ALL | BM24Ø2 | 0 |
2023-03-29 20:14:19 | SMXBC | ALL | SMØUCC | 2 |
2023-03-29 20:13:52 | SA2AXJ | ALL | BM24Ø2 | 0 |
2023-03-29 20:12:23 | SM4XBC | ALL | BM24Ø2 | 56 |
2023-03-29 20:10:37 | SA2AWO | ALL | BM24Ø2 | 42 |
2023-03-29 20:10:06 | SM4XBC | ALL | BM24Ø2 | 26 |
2023-03-29 20:08:16 | SM6KUT | ALL | SM6KUT | 44 |
2023-03-29 20:07:27 | SM4XBC | ALL | BM24Ø2 | 45 |
2023-03-29 20:07:04 | SM4XBC | ALL | BM24Ø2 | 10 |
2023-03-29 20:06:53 | SAØCNS | ALL | BM24Ø2 | 5 |
2023-03-29 20:06:38 | SM4XBC | ALL | BM24Ø2 | 10 |
2023-03-29 20:06:11 | SM4XBC | ALL | BM24Ø2 | 13 |
2023-03-29 20:06:01 | SM2FLT | ALL | SM2FLT | 3 |
2023-03-29 20:05:45 | SM4XBC | ALL | BM24Ø2 | 13 |
2023-03-29 20:05:12 | SM4XBC | ALL | BM24Ø2 | 8 |
2023-03-29 20:04:59 | SAØJLA | ALL | BM24Ø2 | 5 |
2023-03-29 20:04:51 | SM4XBC | ALL | BM24Ø2 | 6 |
2023-03-29 20:04:40 | SA2AXJ | ALL | BM24Ø2 | 8 |
2023-03-29 20:04:30 | SM4XBC | ALL | BM24Ø2 | 5 |
2023-03-29 20:04:28 | SM5GXQ | ALL | SM5GXQ | 0 |
2023-03-29 20:04:23 | SM5GXQ | ALL | SM5GXQ | 4 |
2023-03-29 20:04:17 | SM4XBC | ALL | BM24Ø2 | 4 |
2023-03-29 20:04:05 | SMØNTM | ALL | SMØNTM | 4 |
2023-03-29 20:03:55 | SM4XBC | ALL | BM24Ø2 | 7 |
2023-03-29 20:03:44 | SAØJLA | ALL | BM24Ø2 | 6 |
2023-03-29 20:03:30 | SM5GXQ | ALL | SM5GXQ | 0 |
2023-03-29 20:03:25 | SM5GXQ | ALL | SM5GXQ | 3 |
2023-03-29 20:03:13 | SM4XBC | ALL | BM24Ø2 | 10 |
2023-03-29 20:03:04 | SM4XBC | ALL | BM24Ø2 | 3 |
2023-03-29 20:02:35 | SK7JD-REP | ALL | SK7JD | 25 |
2023-03-29 20:02:13 | SM4XBC | ALL | BM24Ø2 | 10 |
2023-03-29 20:01:41 | SM4XBC | ALL | BM24Ø2 | 19 |
2023-03-29 20:01:34 | SA2AWO | ALL | BM24Ø2 | 5 |
2023-03-29 20:01:21 | SM4XBC | ALL | BM24Ø2 | 10 |
2023-03-29 20:00:49 | SM4XBC | ALL | BM24Ø2 | 16 |
2023-03-29 20:00:44 | SM7IZJ | ALL | BM24Ø2 | 0 |
2023-03-29 20:00:33 | SAØJLA | ALL | BM24Ø2 | 3 |
2023-03-29 20:00:24 | SA2AWO | ALL | BM24Ø2 | 3 |
2023-03-29 19:59:53 | SM4XBC | ALL | BM24Ø2 | 26 |
2023-03-29 19:59:37 | SK7JD-REP | ALL | SK7JD | 13 |
2023-03-29 19:59:32 | SM4XBC | ALL | BM24Ø2 | 3 |
2023-03-29 19:59:07 | SK7JD-REP | ALL | SK7JD | 22 |
2023-03-29 19:58:52 | SM4XBC | ALL | BM24Ø2 | 12 |
2023-03-29 19:58:42 | SAØJLA | ALL | BM24Ø2 | 7 |
2023-03-29 19:58:27 | SM6KUT | ALL | SM6KUT | 12 |
2023-03-29 19:58:07 | SK7JD-REP | ALL | SK7JD | 7 |
2023-03-29 19:57:38 | SM4XBC | ALL | BM24Ø2 | 19 |
2023-03-29 19:47:13 | SM4XBC | ALL | BM24Ø2 | 2 |
2023-03-29 19:39:53 | OZ | ALL | SMØUCC | 3 |
2023-03-29 19:30:42 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:30:41 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:30:13 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:30:07 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:29:48 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:29:11 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:28:52 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:28:42 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:26:57 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:16:09 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:15:38 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:15:23 | SM4XBC | ALL | BM24Ø2 | 2 |
2023-03-29 19:14:39 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:13:44 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:13:23 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:13:16 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:13:03 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:12:57 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:12:16 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:12:04 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:11:20 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:10:44 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:10:27 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:09:56 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:09:42 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:09:16 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:08:43 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:08:30 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:07:50 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:06:55 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:06:52 | SM | ALL | SMØUCC | 1 |
2023-03-29 19:06:40 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:06:20 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:05:16 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:05:14 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:01:07 | SM | ALL | SMØUCC | 3 |
2023-03-29 19:00:47 | SM | ALL | SMØUCC | 2 |
2023-03-29 19:00:18 | SM | ALL | SMØUCC | 2 |
2023-03-29 18:59:08 | SM | ALL | SMØUCC | 1 |
2023-03-29 18:58:39 | SM | ALL | SMØUCC | 1 |
2023-03-29 18:58:27 | SM | ALL | SMØUCC | 1 |
2023-03-29 18:58:20 | SM | ALL | SMØUCC | 1 |
2023-03-29 18:57:56 | SM | ALL | SMØUCC | 2 |
2023-03-29 18:57:32 | SM | ALL | SMØUCC | 1 |
2023-03-29 18:57:01 | SM | ALL | SMØUCC | 2 |
2023-03-29 18:50:48 | SA2AWO | ALL | BM24Ø2 | 4 |
2023-03-29 18:48:50 | SA2AWO | ALL | BM24Ø2 | 19 |
2023-03-29 18:46:51 | SM2XJP | ALL | BM24Ø2 | 50 |
2023-03-29 18:46:08 | SA2AWO | ALL | BM24Ø2 | 38 |
2023-03-29 18:45:59 | SM2XJP | ALL | BM24Ø2 | 5 |
2023-03-29 18:45:47 | SA2AWO | ALL | BM24Ø2 | 5 |
2023-03-29 18:45:34 | SA2AWO | ALL | BM24Ø2 | 2 |
2023-03-29 18:45:17 | SA2AWO | ALL | BM24Ø2 | 6 |
2023-03-29 18:44:36 | SA2AWO | ALL | BM24Ø2 | 28 |
2023-03-29 18:44:06 | SM2XJP | ALL | BM24Ø2 | 27 |
2023-03-29 18:43:23 | SA2AWO | ALL | BM24Ø2 | 39 |
2023-03-29 18:42:17 | SM2XJP | ALL | BM24Ø2 | 2 |
2023-03-29 18:41:41 | SA2AWO | ALL | BM24Ø2 | 32 |
2023-03-29 18:40:51 | SM2XJP | ALL | BM24Ø2 | 46 |
2023-03-29 18:40:37 | SA2AWO | ALL | BM24Ø2 | 10 |
2023-03-29 18:40:22 | SM2XJP | ALL | BM24Ø2 | 7 |
2023-03-29 18:36:10 | SA | ALL | SMØUCC | 2 |
2023-03-29 18:22:13 | SM2FLT | ALL | SM2FLT | 0 |
2023-03-29 18:22:10 | SM2FLT | ALL | SM2FLT | 0 |
2023-03-29 18:11:30 | SM2FLT | ALL | SM2FLT | 1 |
2023-03-29 18:11:20 | SK7JD-REP | ALL | SK7JD | 8 |
2023-03-29 18:10:10 | SM2FLT | ALL | SM2FLT | 6 |
2023-03-29 18:08:45 | SK7JD-REP | ALL | SK7JD | 23 |
2023-03-29 18:07:44 | SM2FLT | ALL | SM2FLT | 58 |
2023-03-29 18:06:59 | SK7JD-REP | ALL | SK7JD | 42 |
2023-03-29 18:06:05 | SM2FLT | ALL | SM2FLT | 51 |
2023-03-29 18:05:47 | SK7JD-REP | ALL | SK7JD | 15 |
2023-03-29 18:05:36 | SM2FLT | ALL | SM2FLT | 8 |
2023-03-29 18:05:18 | SK7JD-REP | ALL | SK7JD | 10 |
2023-03-29 18:04:13 | SK7JD-REP | ALL | SK7JD | 7 |
2023-03-29 18:04:06 | SK7JD-REP | ALL | SK7JD | 0 |
2023-03-29 17:28:28 | SA | ALL | SMØUCC | 2 |
2023-03-29 17:01:07 | DG8DW | ALL | BM24Ø2 | 1 |
2023-03-29 17:00:39 | SMØNTM | ALL | BM24Ø2 | 3 |
2023-03-29 17:00:32 | SMØNTM | ALL | BM24Ø2 | 2 |
2023-03-29 16:59:49 | SM6YXY | ALL | SM6YXY | 0 |
2023-03-29 16:56:18 | SM6YXY | ALL | SM6YXY | 1 |
2023-03-29 16:16:49 | SMECA | ALL | SMØUCC | 2 |
2023-03-29 16:10:53 | SM6YXY | ALL | SM6YXY | 0 |
2023-03-29 16:04:53 | SM7HXK | ALL | SK7RQX | 1 |
2023-03-29 15:58:44 | SM7YME | ALL | SK7RQX | 1 |
2023-03-29 14:51:41 | OZØRGM | ALL | BM24Ø2 | 11 |
2023-03-29 14:51:22 | OZØRGM | ALL | BM24Ø2 | 10 |
2023-03-29 14:51:16 | OZØRGM | ALL | BM24Ø2 | 1 |
2023-03-29 14:45:30 | SA5CNI | ALL | BM24Ø2 | 3 |
2023-03-29 14:45:22 | SA5CNI | ALL | BM24Ø2 | 5 |
2023-03-29 14:45:09 | SA5CNI | ALL | BM24Ø2 | 6 |
2023-03-29 14:45:06 | SA5CNI | ALL | BM24Ø2 | 1 |
2023-03-29 14:09:39 | SA5CNI | ALL | BM24Ø2 | 4 |
2023-03-29 14:09:31 | SA5CNI | ALL | BM24Ø2 | 2 |
2023-03-29 12:45:27 | SMNTM | ALL | SMØUCC | 2 |
2023-03-29 12:32:29 | SM2FLT | ALL | SM2FLT | 4 |
2023-03-29 12:18:31 | SMNTM | ALL | SMØUCC | 2 |
2023-03-29 12:18:22 | SMNTM | ALL | SMØUCC | 1 |
2023-03-29 12:00:42 | SM6IYC | ALL | BM24Ø2 | 4 |
2023-03-29 11:58:10 | SM6IYC | ALL | SM6IYC | 7 |
2023-03-29 11:54:15 | SABGF | ALL | SMØUCC | 1 |
2023-03-29 11:52:57 | SABGF | ALL | SMØUCC | 2 |
2023-03-29 11:49:15 | SM6IYC | ALL | BM24Ø2 | 2 |
2023-03-29 11:48:51 | SM6IYC | ALL | BM24Ø2 | 5 |
2023-03-29 11:48:13 | SM6IYC | ALL | SM6IYC | 6 |
2023-03-29 11:47:17 | SM6KUT | ALL | SM6KUT | 55 |
2023-03-29 11:46:00 | SM6IYC | ALL | SM6IYC | 14 |
2023-03-29 11:44:18 | SM6KUT | ALL | SM6KUT | 40 |
2023-03-29 11:42:17 | SM6KUT | ALL | SM6KUT | 1 |
2023-03-29 11:39:41 | SM6IYC | ALL | SM6IYC | 34 |
2023-03-29 11:36:38 | SM6KUT | ALL | SM6KUT | 1 |
2023-03-29 11:34:52 | SM6IYC | ALL | SM6IYC | 43 |
2023-03-29 11:33:01 | SM6KUT | ALL | SM6KUT | 49 |
2023-03-29 11:32:30 | SM6IYC | ALL | SM6IYC | 24 |
2023-03-29 11:32:12 | SM6IYC | ALL | SM6IYC | 15 |
2023-03-29 11:31:42 | SM6KUT | ALL | SM6KUT | 28 |
2023-03-29 11:31:33 | SM6IYC | ALL | SM6IYC | 5 |
2023-03-29 11:31:11 | SM6YXY | ALL | BM24Ø2 | 20 |
2023-03-29 11:30:13 | SM6IYC | ALL | SM6IYC | 53 |
2023-03-29 11:29:49 | SM6YXY | ALL | BM24Ø2 | 21 |
2023-03-29 11:29:12 | SM6IYC | ALL | SM6IYC | 31 |
2023-03-29 11:28:07 | SM6YXY | ALL | BM24Ø2 | 3 |
2023-03-29 11:27:37 | SM6IYC | ALL | SM6IYC | 25 |
2023-03-29 11:26:48 | SM6YXY | ALL | BM24Ø2 | 46 |
2023-03-29 11:26:13 | SM6IYC | ALL | SM6IYC | 31 |
2023-03-29 11:25:31 | SM6YXY | ALL | BM24Ø2 | 39 |
2023-03-29 11:24:04 | SM6IYC | ALL | SM6IYC | 24 |
2023-03-29 11:23:26 | SM6YXY | ALL | BM24Ø2 | 35 |
2023-03-29 11:22:50 | SM6IYC | ALL | SM6IYC | 31 |
2023-03-29 11:22:16 | SM6YXY | ALL | BM24Ø2 | 31 |
2023-03-29 11:21:43 | SM6IYC | ALL | SM6IYC | 28 |
2023-03-29 11:20:37 | SM6YXY | ALL | BM24Ø2 | 4 |
2023-03-29 11:19:36 | SM6IYC | ALL | SM6IYC | 55 |
2023-03-29 11:19:01 | SM6YXY | ALL | BM24Ø2 | 33 |
2023-03-29 11:18:47 | SM6IYC | ALL | SM6IYC | 8 |
2023-03-29 11:18:03 | SM6YXY | ALL | BM24Ø2 | 40 |
2023-03-29 11:17:15 | SM6IYC | ALL | SM6IYC | 43 |
